The Open University of Sri Lanka : Course of Study Leading to the Degree of Bachelor of Science : Topics industrial chemistry : level 5 - PSU 3119
Material type: TextPublication details: Nawala : Open University of Sri Lanka, 1989, 1990, 1992Description: Part I - 54 p., Part II - 47 p., Part III - 37 p., Part IV - 55 p., Part V - 55 p. : some illustrationsSubject(s): Ceramics, Glass & Phosphates | Cement,Industrial Waste & Pollution Control | Electrochemistry in Industry | Section A - Fats and Oils | Metallurgy | Chemistry | Industrial chemistryDDC classification: 660Item type | Current library | Collection | Call number | Vol info | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
Lending Books | Main Library Stacks | Reference | 660 OPE (Browse shelf(Opens below)) | Part - I - Ceramics, Glass & Phosphates | Available | 007237 | ||
Lending Books | Main Library Stacks | Reference | 660 OPE (Browse shelf(Opens below)) | Part - I - Ceramics, Glass & Phosphates | Available | 005962 | ||
Reference Books | Main Library Reference | Reference | 660 OPE (Browse shelf(Opens below)) | Part - I - Ceramics, Glass & Phosphates | Available | 004881 | ||
Lending Books | Main Library Stacks | Reference | 660 OPE (Browse shelf(Opens below)) | Part - II - Cement,Industrial Waste & Pollution Control | Available | 007234 | ||
Lending Books | Main Library Stacks | Reference | 660 OPE (Browse shelf(Opens below)) | Part - II - Cement,Industrial Waste & Pollution Control | Available | 005963 | ||
Reference Books | Main Library Reference | Reference | 660 OPE (Browse shelf(Opens below)) | Part - II - Cement,Industrial Waste & Pollution Control | Available | 004882 | ||
Lending Books | Main Library Stacks | Reference | 660 OPE (Browse shelf(Opens below)) | Part - III - Electrochemistry in Industry | Available | 007233 | ||
Lending Books | Main Library Stacks | Reference | 660 OPE (Browse shelf(Opens below)) | Part - III - Electrochemistry in Industry | Available | 005964 | ||
Reference Books | Main Library Reference | Reference | 660 OPE (Browse shelf(Opens below)) | Part - III - Electrochemistry in Industry | Available | 004883 | ||
Lending Books | Main Library Stacks | Reference | 660 OPE (Browse shelf(Opens below)) | Part - IV - Section A - Fats and Oils | Available | 007236 | ||
Lending Books | Main Library Stacks | Reference | 660 OPE (Browse shelf(Opens below)) | Part - IV - Section A - Fats and Oils | Available | 005965 | ||
Reference Books | Main Library Reference | Reference | 660 OPE (Browse shelf(Opens below)) | Part - IV - Section A - Fats and Oils | Available | 004884 | ||
Lending Books | Main Library Stacks | Reference | 660 OPE (Browse shelf(Opens below)) | Part - V - Metallurgy | Available | 007235 | ||
Lending Books | Main Library Stacks | Reference | 660 OPE (Browse shelf(Opens below)) | Part - V - Metallurgy | Available | 005966 | ||
Reference Books | Main Library Reference | Reference | 660 OPE (Browse shelf(Opens below)) | Part - V - Metallurgy | Available | 004885 |
Browsing Main Library shelves, Shelving location: Reference, Collection: Reference Close shelf browser (Hides shelf browser)
Includes Glossary.
Part I: Ceramics, Glass & Phosphates
Chapter 1. Ceramics.--
Chapter 2. Ceramic Fabrication.--
Chapter 3. Glass.--
Chapter 4. Industrial Phosphates I.--
Chapter 5. Industrial Phosphates II.
Part II : Cement,Industrial Waste & Pollution Control--
Chapter 1. Cement.--
Chapter 2. Quality testing of portland cement.--
Chapter 3. Industrial Wastes.--
Chapter 4. Auditing and Evaluation of Pollution.--
Chapter 5. Control and Management of Industrial pollution.
Part III: Electrochemistry in Industry--
Chapter 1. Types of Corrosion and Remedial Measures.--
Chapter 2. Electroplating.
Part IV: Section A - Fats and Oils--
Chapter 1. An introduction to fats and oils.--
Chapter 2. Chemical reactions & analytical methods.--
Chapter 3. Industrial extraction and purification of fats and oils.--
Chapter 4. Industrial products from fats and oils.
Part V : Metallurgy--
Chapter 1. Classification of cast iron, properties of white cast iron, grey cast iron, nodular iron & alloyed cast iron.--
Chapter 2. Classification of steels and their properties and its applications in metallurgical fields.--
Chapter 3. The iron-carbon diagram, basic heat treatment in steels and cast irons.--
Chapter 4. Properties and applications of special alloy steels such as stainless steels, heat resistant steels and hadfield steels.--
Chapter 5. Equilibrium diagrams, examples of industrially important alloy systems.
There are no comments on this title.