Sportstar
Material type: TextPublication details: Madras : S.Rangarajan, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005.Description: Varied Pagination illustrationsDDC classification:- 796.05 SPO
Item type | Current library | Collection | Call number | Vol info | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Bound Periodical | Main Library Bound Periodical PR | Reference | 796.05 SPO (Browse shelf(Opens below)) | Year - 1995 | Not for loan | 006877 | |||
Bound Periodical | Main Library Bound Periodical PR | Reference | 796.05 SPO (Browse shelf(Opens below)) | Year - 1995 | Not for loan | 006362 | |||
Bound Periodical | Main Library Bound Periodical PR | Reference | 796.05 SPO (Browse shelf(Opens below)) | Year - 1995 | Not for loan | 006363 | |||
Bound Periodical | Main Library Bound Periodical PR | Reference | 796.05 SPO (Browse shelf(Opens below)) | Year - 1996 | Not for loan | 006366 | |||
Bound Periodical | Main Library Bound Periodical PR | Reference | 796.05 SPO (Browse shelf(Opens below)) | Year - 1996 | Not for loan | 006365 | |||
Bound Periodical | Main Library Bound Periodical PR | Reference | 796.05 SPO (Browse shelf(Opens below)) | Year - 1996 | Not for loan | 006364 | |||
Bound Periodical | Main Library Bound Periodical PR | Reference | 796.05 SPO (Browse shelf(Opens below)) | Year - 1997 | Not for loan | 006367 | |||
Bound Periodical | Main Library Bound Periodical PR | Reference | 796.05 SPO (Browse shelf(Opens below)) | Year - 1997 | Not for loan | 006368 | |||
Bound Periodical | Main Library Bound Periodical PR | Reference | 796.05 SPO (Browse shelf(Opens below)) | Year - 1997 | Not for loan | 006369 | |||
Bound Periodical | Main Library Bound Periodical PR | Reference | 796.05 SPO (Browse shelf(Opens below)) | Year - 1998 | Not for loan | 006370 | |||
Bound Periodical | Main Library Bound Periodical PR | Reference | 796.05 SPO (Browse shelf(Opens below)) | Year - 1998 | Not for loan | 006371 | |||
Bound Periodical | Main Library Bound Periodical PR | Reference | 796.05 SPO (Browse shelf(Opens below)) | Year - 1998 | Not for loan | 006372 | |||
Bound Periodical | Main Library Bound Periodical PR | Reference | 796.05 SPO (Browse shelf(Opens below)) | Year - 1999 | Not for loan | 006884 | |||
Bound Periodical | Main Library Bound Periodical PR | Reference | 796.05 SPO (Browse shelf(Opens below)) | Year - 1999 | Not for loan | 006373 | |||
Bound Periodical | Main Library Bound Periodical PR | Reference | 796.05 SPO (Browse shelf(Opens below)) | Year - 2000 | Not for loan | 006374 | |||
Bound Periodical | Main Library Bound Periodical PR | Reference | 796.05 SPO (Browse shelf(Opens below)) | Year - 2000 | Not for loan | 006375 | |||
Bound Periodical | Main Library Bound Periodical PR | Reference | 796.05 SPO (Browse shelf(Opens below)) | Year - 2000 | Not for loan | 006376 | |||
Bound Periodical | Main Library Bound Periodical PR | Reference | 796.05 SPO (Browse shelf(Opens below)) | Year - 2001 | Not for loan | 008090 | |||
Bound Periodical | Main Library Bound Periodical PR | Reference | 796.05 SPO (Browse shelf(Opens below)) | Year - 2001 | Not for loan | 008091 | |||
Bound Periodical | Main Library Bound Periodical PR | Reference | 796.05 SPO (Browse shelf(Opens below)) | Year - 2001 | Not for loan | 007997 | |||
Bound Periodical | Main Library Bound Periodical PR | Reference | 796.05 SPO (Browse shelf(Opens below)) | Year - 2002 | Not for loan | 007998 | |||
Bound Periodical | Main Library Bound Periodical PR | Reference | 796.05 SPO (Browse shelf(Opens below)) | Year - 2002 | Not for loan | 007892 | |||
Bound Periodical | Main Library Bound Periodical PR | Reference | 796.05 SPO (Browse shelf(Opens below)) | Year - 2002 | Not for loan | 007893 | |||
Bound Periodical | Main Library Bound Periodical PR | Reference | 796.05 SPO (Browse shelf(Opens below)) | Year - 2002 | Not for loan | 007894 | |||
Bound Periodical | Main Library Bound Periodical PR | Reference | 796.05 SPO (Browse shelf(Opens below)) | Year - 2003 | Not for loan | 010294 | |||
Bound Periodical | Main Library Bound Periodical PR | Reference | 796.05 SPO (Browse shelf(Opens below)) | Year - 2003 | Not for loan | 010295 | |||
Bound Periodical | Main Library Bound Periodical PR | Reference | 796.05 SPO (Browse shelf(Opens below)) | Year - 2003 | Not for loan | 010287 | |||
Bound Periodical | Main Library Bound Periodical PR | Reference | 796.05 SPO (Browse shelf(Opens below)) | Year - 2003 | Not for loan | 010288 | |||
Bound Periodical | Main Library Bound Periodical PR | Reference | 796.05 SPO (Browse shelf(Opens below)) | Year - 2004 | Not for loan | 010289 | |||
Bound Periodical | Main Library Bound Periodical PR | Reference | 796.05 SPO (Browse shelf(Opens below)) | Year - 2004 | Not for loan | 010290 | |||
Bound Periodical | Main Library Bound Periodical PR | Reference | 796.05 SPO (Browse shelf(Opens below)) | Year - 2004 | Not for loan | 010291 | |||
Bound Periodical | Main Library Bound Periodical PR | Reference | 796.05 SPO (Browse shelf(Opens below)) | Year - 2005 | Not for loan | 010296 | |||
Bound Periodical | Main Library Bound Periodical PR | Reference | 796.05 SPO (Browse shelf(Opens below)) | Year - 2005 | Not for loan | 010297 | |||
Bound Periodical | Main Library Bound Periodical PR | Reference | 796.05 SPO (Browse shelf(Opens below)) | Year - 2005 | Not for loan | 010292 | |||
Bound Periodical | Main Library Bound Periodical PR | Reference | 796.05 SPO (Browse shelf(Opens below)) | Year - 2005 | Not for loan | 010293 |
Total holds: 0
Browsing Main Library shelves, Shelving location: Bound Periodical PR, Collection: Reference Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
796.05 SPO Sportstar | 796.05 SPO Sportstar | 796.05 SPO Sportstar | 796.05 SPO Sportstar | 796.05 SPO Sportstar | 910.0205 ARC ARC News | 910.0205 ARC ARC News |
1995 - 006362, 006363, 006877.
1996 - 006366, 006365, 006364.
1997 - 006367, 006368, 006369.
1998 - 006370, 006371, 006372.
1999 - 006884, 006373.
2000 - 006374, 006375, 006376.
2001 - 008090, 008091, 007997.
2002 - 007998, 007892, 007893, 009894.
2003 - 010294, 010295, 010287, 010288.
2004 - 010289, 010290, 010291.
2005 - 010296, 010297, 010292, 010293.
There are no comments on this title.
Log in to your account to post a comment.