Medicinal plants : (indigenous and exotic) used in Ceylon
Material type: TextPublication details: Colombo : The National Science Council of sri Lanka, 1982.Description: Part I - iv, 232 p., Part II - viii, 279 p., Part III - viii, 323 p., Part IV - ix, 341 p., Part V - viii, 255 p. : illustrationsSubject(s): DDC classification:- 615.321 JAY
Item type | Current library | Collection | Call number | Vol info | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|---|
Sri Lanka Collection | Main Library Sri Lanka Collection | Reference | 615.321 JAY (Browse shelf(Opens below)) | Part - I | Not for loan | 004826 | |||
Sri Lanka Collection | Main Library Sri Lanka Collection | Reference | 615.321 JAY (Browse shelf(Opens below)) | Part - II | Not for loan | 004827 | |||
Sri Lanka Collection | Main Library Sri Lanka Collection | Reference | 615.321 JAY (Browse shelf(Opens below)) | Part - III | Not for loan | 004828 | |||
Sri Lanka Collection | Main Library Sri Lanka Collection | Reference | 615.321 JAY (Browse shelf(Opens below)) | Part - IV | Not for loan | 004830 | |||
Sri Lanka Collection | Main Library Sri Lanka Collection | Reference | 615.321 JAY (Browse shelf(Opens below)) | Part - V | Not for loan | 004829 |
Includes Index.
Part I - Acanthaceae-Burseraceae with 101 illustrations including 3 colour plates.--
Part II - Cactaceae-Fagaceae with 119 illustrations including 1 colour plate.--
Part III - Flacourtiaceae-Lythraceae with 138 illustrations including 8 colour plates.--
Part IV - Magnoliaceae-Rubiaceae with 115 illustrations including 8 colour plates.--
Part V - Rutaceae-Zygophyllaceae with 76 illustrations including 12 colour plates.
There are no comments on this title.