000 | 00749pam a2200181 a 4500 | ||
---|---|---|---|
020 | _a9780521586863 | ||
020 | _a0521586860 | ||
082 | 0 | 0 |
_a519.5 _bMIL |
100 | 1 | _aMiller, J. C. | |
245 | 1 | 0 | _aStatistics for advanced level |
250 | _a2nd ed. | ||
260 |
_aCambridge [England] ; _aNew York : _bCambridge University Press, _c1989. |
||
300 |
_axv, 442 pages : _billustrations ; |
||
490 | _aCambridge low price editions | ||
520 | _aIn this new edition the text has been adapted to suit pupils who have done GCSE. Extra material is added to simplify some parts and to include simpler examples. There are summaries added to each chapter and there are references to the statistics software package. | ||
650 | _aStatistics. | ||
942 | _cREF | ||
999 |
_c10647 _d10647 |