000 | 01952cam a2200277 a 4500 | ||
---|---|---|---|
020 | _a0534628583 | ||
020 | _a9780534628581 | ||
082 | 0 | 0 |
_a361.0072 _bMON |
100 | 1 | _aMonette, Duane R. ; | |
245 | 1 | 0 | _aApplied social research : a tool for the human services |
250 | _a6th Edition. | ||
260 |
_aBelmont, CA : _bBrooks/Cole--Thomson Learning, _c©2005. |
||
300 |
_axxv, 542 p. : _billustrations ; |
||
500 | _aIncludes passcode to InfoTrac college edition. | ||
500 | _aIncluded Index. | ||
505 | _aResearch in the human services -- The logic of social research -- Ethical issues in social research -- Issues in problem formulation -- The process of measurement -- Sampling -- Survey research -- Analysis of available data -- Field research and qualitative methods -- Experimental research -- Single-system designs -- Evaluation research -- Scaling -- Data analysis I : data preparation and presentation -- Data analysis II : descriptive and inferential statistics -- Analysis of qualitative data -- Writing for research : grant proposals and report writing -- Appendix A : A guide to library use and information retrieval -- Appendix B : Generating random numbers. | ||
520 | _a"The authors show research and human service practice as allies bound by common goals of advancing knowledge and creating a better world. With considerable attention devoted to both qualitative and quantitative research methods, this book offers an exploration of the extensive links between research and practice and investigates the growing number of applications of research to practice"-- | ||
650 | 0 | _aSocial service | |
650 | 0 | _aHuman services | |
650 | 0 | _aSocial service | |
700 | 1 | _aSullivan, Thomas J. ; | |
700 | 1 | _aDeJong, Cornell R. ; | |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy1514/2004102452-d.html |
856 | 4 | 1 | _uhttp://www.loc.gov/catdir/enhancements/fy1514/2004102452-t.html |
942 | _cREF | ||
999 |
_c10686 _d10686 |