000 | 01670cam a2200205 a 4500 | ||
---|---|---|---|
020 | _a9780070489677 | ||
022 | _a007048967X (acidfree paper) | ||
082 | 0 | 0 |
_a004.024624 _bPAU |
100 | 1 | _aPaulson, Boyd C. | |
245 | 1 | 0 | _aComputer applications in construction / |
260 |
_aNew York : _bMcGraw-Hill, _cc1995. |
||
300 |
_axxx, 610 pages : _billustrations ; |
||
490 | _aMcGraw-Hill series in construction engineering and project management. | ||
505 | _a 1. The Impact of Computers -- 2. Overview of Construction Applications -- 3. Computer Hardware -- 4. Computer Software and File Systems -- 5. Feasibility Study and Analysis -- 6. Design and Development -- 7. Procurement, Training, Implementation, and System Management -- 8. Procedural Languages -- 9. Developing Applications with Spreadsheets -- 10. Developing Applications with File and Database Software -- 11. Developing Applications with AI-Based Expert System Software -- 12. Estimating -- 13. Project Planning and Scheduling -- 14. Accounting and Cost Engineering -- 15. Operations Simulation -- 16. Building for Tomorrow on Today's Technology and Applications | ||
520 | _aFor people interested in using computers in construction, this book is the perfect starting point - providing an unsurpassed introduction to computer hardware, software, and communications technology. Giving the reader a basic idea of what the pieces do and how they work together, the book's 16 in-depth chapters offer coverage of topics so important for construction engineers and managers | ||
650 | 0 | _aEngineering | |
650 | 0 | _aContractors' operations | |
650 | 0 | _aConstruction industry | |
942 | _cBK | ||
999 |
_c11008 _d11008 |