000 | 02073nam a2200217 a 4500 | ||
---|---|---|---|
020 | _a9780521498456 | ||
020 | _a0521498457 | ||
082 |
_a574.072 _bBAI |
||
100 | _abailey,Norman T.J; | ||
245 | _aStatistical Methods In Biology | ||
250 | _a3rd Edition | ||
260 |
_aCambridge: _bCambridge University Press, _c1995. |
||
300 |
_axiii, 255 pages : _b illustrations ; 23 cm |
||
500 | _aIncluded Index | ||
505 | _aVariability and frequency distributions -- Estimation, standard errors and confidence limits -- The basic idea of a significance test -- Simple significance tests based on the normal distribution -- The use of t-tests for small samples -- Contingency tables and chi-squared -- Chi-squared tests of goodness-of-fit and homogeneity -- The correlation of measurements -- Regression analysis -- Simple experimental design and the analysis of variance -- Introduction to factorial experiments -- Random samples and random numbers -- Partial correlation and multiple regression -- Non-parametric and distribution-free tests -- Notes on numerical calculation, calculators and computers. | ||
520 | _a "Generations of biologists have relied upon this useful book, which presents the basic concepts of statistics lucidly and convincingly. It recognises that students must be aware of when to use the standard techniques and how to apply the results they obtain. The reasoning behind the more important procedures is carefully explained. Since many biologists do not have a strong mathematical background, the arguments are gauged in terms which can be easily understood by those with only an elementary knowledge of algebra. Unlike many other introductory books, mathematical derivations are avoided and formulae are only used as a convenient shorthand. Although the subject is presented with great simplicity, the coverage is wide and will satisfy the needs of those working in many disciplines."--Jacket. | ||
650 | _aBiometry. | ||
650 | _aBiostatistik. | ||
650 | _aEstatistica aplicada as ciencias biologicas. | ||
942 | _cREF | ||
999 |
_c12397 _d12397 |