000 | 02513cam a22003134a 4500 | ||
---|---|---|---|
020 | _a9780716787242 | ||
020 | _a0716787245 | ||
082 | 0 | 0 |
_a574.192 _bBER |
100 | 1 | _aBerg, Jeremy M. | |
245 | 1 | 0 | _aBiochemistry |
250 | _a6th edition. | ||
260 |
_aNew York : _bW.H. Freeman, _cc2007. |
||
300 |
_a1 v. (various pagings) : _bill. (some col.), col. maps ; |
||
500 | _aRev. ed. of: Biochemistry / Lubert Stryer. | ||
505 | _aBiochemistry: an evolving science -- Protein composition and structure -- Exploring proteins and proteomes -- DNA, RNA, and the flow of genetic information -- Exploring genes and genomes -- Exploring evolution and bioinformatics -- Hemoglobin: portrait of a protein in action -- Enzymes: basic concepts and kinetics -- Catalytic strategies -- Regulatory strategies -- Carbohydrates -- Lipids and cell membranes -- Membrane channels and pumps -- Signal-transduction pathways -- Metabolism: basic concepts and design -- Glycolysis and gluconeogenesis -- The Citric acid cycle -- Oxidative phosphorylation -- The Light reactions of photosynthesis -- The Calvin cycle and the pentose phosphate pathway -- Glycogen metabolism -- Fatty acid metabolism -- Protein turnover and amino acid catabolism -- The Biosynthesis of amino acids -- Nucleotide biosynthesis -- The Biosynthesis of membrane lipids and steroids -- The Integration of metabolism -- DNA replication, repair, and recombination -- RNA synthesis and processing -- Protein synthesis -- The Control of gene expression -- Sensory systems -- The Immune system -- Molecular motors -- Drug development. | ||
520 | _aIn the new edition of Biochemistry, instructors will see the all the hallmark features that made this a consistent bestseller for the undergraduate biochemistry course: exceptional clarity and concision, a more biological focus, cutting-edge content, and an elegant, uncluttered design. Accomplished in both the classroom and the laboratory, coauthors Jeremy Berg and John Tymoczko draw on the field's dynamic research to illustrate its fundamental ideas | ||
650 | 0 | _aBiochemistry. | |
650 | 2 | _aBiochemistry | |
650 | 2 | _aProteins | |
650 | 2 | _aDNA | |
650 | 2 | _aRNA | |
650 | 2 | _aGenes | |
700 | 1 | _aTymoczko, John L., | |
700 | 1 | _aStryer, Lubert. | |
700 | 1 | _aStryer, Lubert. | |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0902/2005052751-d.html |
856 | 4 | 1 | _uhttp://www.loc.gov/catdir/enhancements/fy0912/2005052751-t.html |
942 | _cREF | ||
999 |
_c12420 _d12420 |