000 | 01959cam a22002174a 4500 | ||
---|---|---|---|
020 | _a0582414458 (pbk. : alk. paper) | ||
020 | _a9780582414457 | ||
082 | 0 | 0 |
_a363.7 _bJAC |
100 | 1 | _aJackson, Andrew R. W. ; | |
245 | 1 | 0 | _aEnvironmental science : the natural environment and human impact |
250 | _a2nd Edition. | ||
260 |
_aHarlow, Essex, England : _bPearson Education, _c2000. |
||
300 |
_axxiv, 405 p. : _billustrations ; |
||
500 | _aIncluded Glossary, Index. | ||
505 | _aPreface -- Acknowledgements -- Introduction -- I. THE NATURAL ENVIRONMENT: THE PHYSICAL ENVIRONMENT -- 1. The Nature and Organisation of Matter-- 2. Energy Flow, Equilibrium and Change -- 3. The Earth's Surface -- 4. The Atmosphere -- 5. Bioelement Cycling -- 6. The Cellular Basis of Life -- 7. Population Dynamics -- 8. Biological Communities -- 9. Ecosystems and Biomes -- II. HUMAN IMPACT ON THE NATURAL ENVIRONMENT: NATURAL RESOURCES -- 10. Biological Resources -- 11. Land Utilisation: A Focus on Agriculture and Forestry -- 12. The Major Extractive Industries -- 13. Energy Production -- 14. Water Pollution -- 15. Atmospheric Pollution -- 16. Waste Management -- Glossary -- Appendices -- Index. | ||
520 | _a"The second edition of this text has been updated throughout and the authors have increased the emphasis on examples and case study material. The text continues to provide a clear and authoritative introduction to the fundamental concepts and vocabulary necessary to explore complex environmental issues and phenomena." "Environmental Science is a core undergraduate text for students of environmental science including environmental biology and environmental chemistry. It is also valuable as supplementary material for students of environmental studies, pollution control and environmental management."--Jacket. | ||
650 | 0 | _aEnvironmental sciences. | |
650 | 0 | _aNature | |
700 | 1 | _aJackson, Julie M. ; | |
942 | _cREF | ||
999 |
_c12913 _d12913 |