000 | 01893cam a2200217 a 4500 | ||
---|---|---|---|
020 | _a9780321701404 | ||
020 | _a0321701402 | ||
020 | _a9780321598707 | ||
020 | _a0321598709 | ||
082 | 0 | 0 |
_a363.7 _bWRI |
100 | 1 | _aWright, Richard T., | |
245 | 1 | 0 | _aEnvironmental science : toward a sustainable future |
250 | _a11th Edition. | ||
260 |
_aBoston : _bBenjamin Cummings, _cc2011. |
||
300 |
_axxii, 674 p. : _bill. (chiefly col.), maps (chiefly col.) ; |
||
500 | _aIncludes index | ||
505 | _aI. FRAMEWORK FOR A SUSTATAINABLE FUTURE -- 1. Science and the Environment -- 2. Economics, Politics, and Public Policy -- II. ECOLOGY: THE SCIENCE OF ORGANISMS AND THEIR ENVIRONMENT -- 3. Basic Needs of Living Things -- 4. Populations and Communities -- 5. Ecosystems: Energy, Patterns, and Disturbance -- 6. Wild Species and Biodiversity -- 7. The Use and Restoration of Ecosystems -- III. THE HUMAN POPULATION AND ESSENTIAL RESOURCES -- 8. The Human Population -- 9. Population and Development -- 10. Water: Hydrologic Cycle and Human Use -- 11. Soil: Foundation for Land Ecosystems -- 12. The Production and Distribution of Food -- 13. Pests and Pest Control -- IV. HARNESSING ENERGY FOR HUMAN SOCIETY -- 14. Energy from Fossil Fuels -- 15. Nuclear Power -- 16. Renewable Energy -- V. POLLUTION AND PREVENTION -- 17. Environmental Hazards and Human Health -- 18. Global Climate Change -- 19. Atmospheric Pollution -- 20. Water Pollution and Its Prevention -- 21. Municipal Solid Waste: Disposal and Recovery -- 22. Hazardous Chemicals: Pollution and Prevention -- VI. STEWARDSHIP FOR A SUSTAINABLE FUTURE -- 23. Sustainable Communities and Lifestyles -- Appendix A Environmental Organizations -- Appendix B Units of Measure Credits -- Glossary -- Index. | ||
650 | 0 | _aEnvironmental sciences | |
700 | 1 | _aBoorse, Dorothy F. ; | |
942 | _cREF | ||
999 |
_c12931 _d12931 |