000 | 02400cam a22002774a 4500 | ||
---|---|---|---|
020 | _a1840641487 | ||
020 | _a9781840641486 | ||
020 | _a1843768496 | ||
020 | _a9781843768494 | ||
082 | 0 | 0 |
_a363.7056091724 _bVAL |
245 | 0 | 0 | _aValuing the environment in developing countries : case studies |
260 |
_aCheltenham, UK ; _aNorthampton, MA : _bElgar, _c©2002. |
||
300 |
_axii, 585 p. : _billustrations ; |
||
500 | _aIncluded Index. | ||
505 | _a1. Introduction -- Part I. Air quality, water supply, and water quality -- 2. Quantifying and valuing life expectancy changes due to air pollution in developing countries -- 3. Valuing river water quality in China -- 4. Valuing improvements to sanitation in Malaysia -- 5. Valuing dryland water supply in Zimbabwe -- 6. Willingness to pay for improved water quality in Kathmandu -- Part II. Valuing biological diversity -- 7. Conflicts in conservation: the many values of the black rhinoceros -- 8. Optimal ecotourism: the economic value of the giant panda in China -- 9. Valuing visits to game parks in South Africa -- 10. The economic returns to wildlife management in southern Africa -- 11. The economic value of pollution damage in the Pantanal -- 12. Valuing a marine park in Malaysia -- Part III. Valuing forest functions -- 13. Tropical forest values in Mexico -- 14. Can carbon trading reduce deforestation by slash-and-burn farmers? -- 15. Using an income accounting framework to value non-timber forest products -- 16. The economic value of Mount Cameroon: alternative land use options -- 17. Is sustainable forestry economically possible? -- 18. Economic analysis of alternative mangrove management strategies in Cambodia -- 19. Economic analysis of tropical forest land use options in Cambodia -- Index. | ||
520 | _aThe substantial and growing interest in the monetary valuation of preferences for environmental improvement, and against environmental damage, has prompted a demand for case studies illustrating methodologies and applications of valuation techniques. | ||
650 | 0 | _aEnvironmental policy | |
650 | 0 | _aNatural resources | |
650 | 0 | _aEnvironmental quality | |
650 | 0 | _aEnvironmental impact analysis | |
650 | 0 | _aEconomic development projects | |
700 | 1 | _aPearce, David W. (Editor) | |
700 | 1 | _aPearce, Corin. (Editor) | |
700 | 1 | _aPalmer, Charles. (Editor) | |
942 | _cREF | ||
999 |
_c12939 _d12939 |