000 | 01575nam a2200205 a 4500 | ||
---|---|---|---|
020 | _a9780521806862 | ||
020 | _a0521806860 | ||
082 |
_a511.6 _bPEM |
||
100 | _aPemmaraju, Sriram | ||
245 | _aComputational discrete mathematics : combinatorics and graph theory with Mathematica | ||
250 | _a1st | ||
260 |
_aCambridge, U.K. ; _aNew York : _bCambridge University Press, _c2003. |
||
300 |
_axiii, 480 pages : _billustrations ; |
||
500 | _aIncludes Index | ||
505 | _aCombinatorica: an explorer's guide -- Permutations and combinations -- Algebraic combinatorics -- Partitions, compositions, and young tableaux -- Graph representation -- Generating graphs -- Properties of graphs -- Algorithmic graph theory. | ||
520 | _a With examples of all 450 functions in action plus tutorial text on the mathematics, this book is the definitive guide to Experimenting with Combinatorica, a widely used software package for teaching and research in discrete mathematics. Three interesting classes of exercises are provided--theorem/proof, programming exercises, and experimental explorations--ensuring great flexibility in teaching and learning the material. The Combinatorica user community ranges from students to engineers, researchers in mathematics, computer science, physics, economics, and the humanities. Recipient of the EDUCOM Higher Education Software Award, Combinatorica is included with every copy of the popular computer algebra system Mathematica. | ||
650 | _aCombinatorica (Computer file) | ||
700 | _aSkiena, Steven | ||
942 | _cREF | ||
999 |
_c13783 _d13783 |