000 | 01951nam a2200205 a 4500 | ||
---|---|---|---|
020 | _a9780070389953 | ||
020 | _a0070389950 | ||
020 | _a9780071134552 | ||
020 | _a0071134557 | ||
082 |
_a658.4038011 _bLUC |
||
100 | _a Lucas, Henry C. | ||
245 | _aInformation Systems Concepts for Management | ||
250 | _a5th ed. | ||
260 |
_bNew York: _aMcGraw-Hill, _c1994 |
||
300 |
_axii, 660 pages : _billustrations ; |
||
500 | _aIncludes index | ||
505 | _aThe role of managers in information technology -- Using technology to transform the organization -- Interpreting and understanding information -- Information technology in perspective -- Organizational issues -- The impact of information technology on the organization -- Strategic issues of information technology -- International business and information technology -- Information technology -- Computer fundamentals -- A proliferation of computers -- Computer software -- Computer files: foundation for database management -- Database management -- Communications -- Information technology architectures -- System alternatives and acquisition -- Systems analysis and design -- Building systems: creativity with technology -- Inception through specifications -- Building the system through instalation -- Alternatives to tradition -- Successful implementation -- Exciting directions in systems -- Encouraging users to interact with technology -- Organization support systems: DSSs, GDSSs, EISs, groupware, and multimedia -- Intelligent systems -- Issues for senior management -- Management control of information systems -- Information technology issues for management -- Societal implications and future trends. | ||
520 | _a This text presents coverage of technical and managerial concepts relating to the use of computers in business. It focuses on material that managers need to know and reflects trends in global economy, | ||
942 | _cBK | ||
999 |
_c21263 _d21263 |