000 | 00979nam a2200217 a 4500 | ||
---|---|---|---|
020 | _a9780136272588 | ||
020 | _a0136272584 | ||
082 |
_a620.0042 _bKAH |
||
100 | _aKahaner, David ; | ||
245 | _aNumerical methods and software | ||
260 |
_aNew Jersy : _bPrentice Hall, _c1988, ©1989. |
||
300 |
_axii, 495 p. : _billustrations ; _e+ 1 computer disc (5 1/4 in.) |
||
500 | _aIncluded Index. | ||
500 | _aRevised edition of: Computer methods for mathematical computations / George E. Forsythe, Michael A. Malcolm, Cleve B. Moler. 1977. | ||
520 | _aThis text recognizes developments in hardware and software and the way engineers and scientists communicate with computers. It discusses topics that are among the most important for engineers and scientists to know, along with applications. | ||
650 | _aEngineering mathematics -- Data processing. | ||
650 | _aNumerical analysis. | ||
700 | _aMoler, Cleve ; | ||
700 | _aNash, Stephen ; | ||
942 | _cREF | ||
999 |
_c36033 _d36033 |