000 | 01715nam a2200193 a 4500 | ||
---|---|---|---|
020 | _a069717087X | ||
020 | _a9780697170873 | ||
082 |
_a660 _bLOW |
||
100 | _aLowe, James N; | ||
245 | _aChemistry Industry & the Environment | ||
260 |
_aDubugue: _bWm.C.Brown Pub, _c1994. |
||
300 |
_axii, 331 pages : _billustrations |
||
500 | _aIncludes index. | ||
505 | _aFrom the beginnings of modern chemistry to Dalton's atomic theory; from molecules to the periodic table; radioactivity and the structure of atoms; the modern atom and the periodic table; bonding in elements and in compounds; chemical structure and physical properties; radiation and molecules; acids and bases; oxidation-reduction reactions; reaction rates and pathways; energy, entropy and chemical change; energy for the 21st century; down to earth chemistry; metals; an introduction to organic chemistry; organic compounds from petroleum in transportation and agriculture; structural polymers; carbohydrates, lipids and proteins; informational biopolymers, pharmaceuticals and biotechnology. | ||
520 | _aWritten for a one-semester course for non-science majors seeking to satisfy a science requirement and gain exposure to college-level chemistry, this practical text offers insight into the benefits and problems that accompany the use of technology, emphasizing the impact that science and technology have on our lives and the environment. It presents the history and philosophy of science and explores relationships between the structures of materials and their physical and chemical properties. Annotation copyright Book News, Inc. Portland, Or. | ||
650 | _aChemistry. | ||
650 | _aEnvironmental chemistry. | ||
942 | _cBK | ||
999 |
_c36269 _d36269 |