000 | 02496nam a2200265 a 4500 | ||
---|---|---|---|
020 | _a 0521571200 | ||
020 | _a9780521571203 | ||
020 | _a0521577853 | ||
020 | _a9780521577854 | ||
082 |
_a621.3692 _bGHA |
||
100 | _aGhatak, Ajoy : | ||
245 | _aIntroduction to fiber optics | ||
260 |
_aCambridge : _bCambridge Univ. Press, _c1998. |
||
300 |
_axvi, 565 p. : _billustrations ; |
||
500 | _aIncluded Index | ||
505 | _a1. Introduction; 2. Basic optics; 3. The optical fiber; 4. Ray analysis of planar optical waveguide; 5. Graded index optical fibers; 6. Material dispersion; 7. Planar waveguides; 8. Characteristics of a step-index fiber; 9. Graded Index fibers; 10. Waveguide dispersion and design considerations; 11. Sources for optical fiber communication; 12. Detectors for optical fiber and communication; 13. Fiber optic communication system design; 14. Optical fiber Amplifiers; 15. Dispersion compensation and chirping phenomenon; 16. Optical solitons; 17. Single-mode fiber optic components; 18. Single mode optical fiber sensors; 19. Measurement methods in optical fiber: I; 20. Measurement methods in optical fibers: II; 21. Periodic interactions in waveguides; 22. Ray equation in Cartesian coordinates; 23. Ray paths; 24. Leaky modes. | ||
520 | _aRecent advances in the development of low-loss optical fibers have revolutionized the field of telecommunications, and fiber-based networks form a key part of international communications systems. This book introduces the physical principles of optical fibers, and details their use in sensor technology and modern optical communication systems. The authors begin by setting out the basic propagation characteristics of single mode and multimode optical fibers. In later chapters they cover optical sources, optical detectors, and fiber-optic communication system design. They also treat a wide variety of related topics such as doped fiber amplifiers, dispersion compensation, fiber sensors, and measurement techniques for the characterization of optical fibers. The book emphasizes physical and engineering aspects of the subject. It will be an ideal textbook for undergraduate or graduate students taking courses in optical fiber communications, photonics, or optoelectronics. | ||
650 | _aFiber optics. | ||
650 | _aFiber optic - 0 Overall view. | ||
650 | _aOptical communications. | ||
650 | _aOptoelectronics. | ||
650 | _aFiber optics | ||
700 | _aThyagarajan, K. : | ||
942 | _cREF | ||
999 |
_c36385 _d36385 |