000 | 01062nam a2200241 a 4500 | ||
---|---|---|---|
020 | _a9780071352031 | ||
020 | _a0071352031 | ||
020 | _a9780071183567 | ||
020 | _a0071183566 | ||
082 |
_a519.2 _bLIP |
||
100 | _aLipschutz, Seymour | ||
245 | _aSchaum's outline of theory and problems of probability | ||
250 | _a2nd | ||
260 |
_aNew York : _bMcGraw-Hill, _c2000. |
||
300 |
_avi, 311 pages : _billustrations ; |
||
490 | _aSchaum's outline series. | ||
500 | _aIncludes Index | ||
505 | _a Chapters include: Set Theory -- Techniques of Counting -- Introduction to Probability -- Conditional Probability and Independence -- Random variables -- Binomial Normal Distributions -- Markov Processes -- Appendix A -- Appendix B. | ||
520 | _a Master probability with Schaum's - the high-performance study guide. It will help you cut study time, develop problem-solving skills, and achieve your personal best on exams! | ||
650 | _aProbabilities -- Problems, exercises, etc. | ||
700 | _aLipson, Marc Lars | ||
942 | _cREF | ||
999 |
_c37177 _d37177 |