000 | 01014nam a2200193 a 4500 | ||
---|---|---|---|
020 | _a1840922516 | ||
020 | _a9781840922516 | ||
082 |
_a574.5290223 _bATL |
||
100 | _aBurton, John A; | ||
245 | 4 | _aThe Atlas of Endangered Species | |
260 |
_aLondon: _bApple Press, _c©2000. |
||
300 |
_a272 pages : _bcolor illustrations, color maps ; 29 cm |
||
500 | _aIncluded Bibliography & Index | ||
520 | _a Using maps and case studies, this atlas presents an in-depth overview of the issue of endangered species. It reveals the extent of such global problems as natural disasters, pollution and population growth, and identifies the animals and plants at risk. Describes the various animals and plants throughout the world whose survival is being threatened and the steps being taken to save them from extinction. | ||
650 | _aEndangered plants -- Juvenile literature. | ||
650 | _aEndangered species -- Juvenile literature. | ||
650 | _aNature conservation -- Juvenile literature. | ||
942 | _cPR | ||
999 |
_c37731 _d37731 |