000 | 01898nam a2200277 a 4500 | ||
---|---|---|---|
020 | _a9780324003284 | ||
020 | _a0324003285 | ||
020 | _a9780324003321 | ||
020 | _a0324003323 | ||
020 | _a9780324003338 | ||
020 | _a0324003331 | ||
082 |
_a519.5 _bAND |
||
100 | _aAnderson,David R. | ||
245 | _aEssentials of Statistics for Business and Economics | ||
250 | _a2nd ed. | ||
260 |
_aCincinnati : _bSouth-Western College, _c©2000. |
||
300 |
_a1 volume; xix, 555p. _billustrations ; _eCD Rom |
||
500 | _aIndex annexed | ||
505 | _aPreface -- About the Authors -- Ch. 1. Data and Statistics -- Ch. 2. Descriptive Statistics: Tabular and Graphical Methods -- Ch. 3. Descriptive Statistics: Numerical Methods -- Ch. 4. Introduction to Probability -- Ch. 5. Discrete Probability Distributions -- Ch. 6. Continuous Probability Distributions -- Ch. 7. Sampling and Sampling Distributions -- Ch. 8. Interval Estimation -- Ch. 9. Hypothesis Testing -- Ch. 10. Comparisons Involving Means -- Ch. 11. Comparisons Involving Proportions and a Test of Independence -- Ch. 12. Simple Linear Regression -- Ch. 13. Multiple Regression -- Appendixes -- App. A: References and Bibliography -- App. B: Tables -- App. C: Summation Notation -- App. D: Answers to Even-Numbered Exercises -- App. E: Solutions to Self-Test Exercises -- Index. | ||
520 | _a Intended for managers and decision-makers who would like to have a better understanding of the vast amounts of statistical information in today's global business and economic environment. The text will help the business professional to have a better understanding of how to use statistics to make better business decisions. | ||
650 | _aSocial sciences -- Statistical methods. | ||
650 | _aCommercial statistics. | ||
700 | _aSweeney, Dennis J. | ||
700 | _aWilliams, Thomas A. | ||
942 | _cREF | ||
999 |
_c37778 _d37778 |