000 | 01807nam a2200193 a 4500 | ||
---|---|---|---|
020 | _a9780486234007 | ||
020 | _a0486234002 | ||
082 |
_a516 _bRUC |
||
100 | _aRucker, Rudolf V.B. | ||
245 | _aGeometry, Relativity and the Fourth Dimension | ||
260 |
_aNew York : _bDover Publications, _c1977. |
||
300 |
_a133 pages : _billustrations ; |
||
500 | _aIncludes Bibliography | ||
505 | _aThe fourth dimension -- Non-Euclidean geometry -- Curved space -- Time as a higher dimension -- Special relativity -- Time travel -- The shape of space-time. | ||
520 | _a This is a highly readable, popular exposition of the fourth dimension and the structure of the universe. A remarkable pictorial dimension and the structure of the universe. A remarkable pictorial discussion of the curved space-time we call home, it achieves even greater impact through the use of 141 excellent illustrations. This is the first sustained visual account of many important topics in relativity theory that up till now have only been treated separately. Finding a perfect analogy in the situation of the geometrical characters in Flatland, Professor Rucker continues the adventures of the two-dimensional world in terms of the fourth dimension. Following this adventure into the fourth dimension, the author discusses non-Euclidean geometry, curved space, time as a higher dimension, special relativity, time travel, and the shape of space-time. The mathematics is sound throughout, but the casual reader may skip those few sections that seem too purely mathematical and still follow the line of argument. Readable and interesting in itself, the annotated bibliography is a valuable guide to further study. -- from back cover | ||
650 | _aFourth dimension. | ||
650 | _aRelativity (Physics) | ||
942 | _cBK | ||
999 |
_c38016 _d38016 |