000 | 01502nam a2200205 a 4500 | ||
---|---|---|---|
020 | _a9780470221594 | ||
020 | _a0470221593 | ||
020 | _a9788122406917 | ||
020 | _a8122406912 | ||
082 |
_a519.2 _bBIS |
||
100 | _aBiswas, Suddhendu | ||
245 | _aApplied Stochastic Processes: A Biostatistical and Population Oriented Approach | ||
260 |
_aNew York : _bWiley, _c1995. |
||
300 |
_axiv, 427 pages : _billustrations ; |
||
500 | _aIndex | ||
505 | _a Introduction to Stochastic Processes: Basic Concepts. Random Walk and Markov Process. Non-Markov Process and Renewal Theory. Martingales. Counter Theory and Age-Replacement Policy. Palm Probability and Its Applications. Stochastic Epidemic Processes. Stochastic Processes of Clinical Drug Trials. Techniques of Stochastic Processes in Mortality Analysis--Applications on Life Table. Techniques of Stochastic Processes in Fertility Analysis. Techniques of Stochastic Process for Demographic Analysis--Population Growth Indices. Stochastic Processes on Survival and Competing Risk Theory. Stochastic Processes in Genetics. | ||
520 | _aThis book is an extension of the author's former work "Stochastic Processes in Demography and Applications." This extension expands the scope of the earlier book to focus on and encompass the various techniques of applied stochastic processes with orientation or emphasis on biostatistics including statistical genetics and survival analysis. | ||
650 | _aStochastic processes. | ||
942 | _cREF | ||
999 |
_c38269 _d38269 |