000 | 01786nam a2200229 a 4500 | ||
---|---|---|---|
020 | _a9780521480581 | ||
020 | _a0521480582 | ||
020 | _a9780521485234 | ||
020 | _a0521485231 | ||
082 |
_a515.9 _bABL |
||
100 | _aAblowitz,Mark J. | ||
245 | _aComplex Variables: Introduction and Applications | ||
260 |
_aNew Delhi: _bCambridge University Press, _c1998. |
||
300 |
_axii, 647 pages : _billustrations ; |
||
490 | _aCambridge texts in applied mathematics. | ||
500 | _aBibliography & Index | ||
505 | _aFundamentals and techniques of complex function theory -- Complex numbers and elementary functions -- Analytic functions and integration -- Sequences, series and singularities of complex functions -- Residue calculus and applications of contour integration -- Applications of complex function theory -- Conformal mappings and applications -- Asymptotic evaluation of integrals -- Riemann-Hilbert problems. | ||
520 | _aIn addition to being mathematically elegant, complex variables provide a powerful tool for solving problems that are either very difficult or virtually impossible to solve in any other way. Part I of this text provides an introduction to the subject, including analytic functions, integration, series, and residue calculus and also includes transform methods, ODEs in the complex plane, numerical methods and more. Part II contains conformal mappings, asymptotic expansions, and the study of Riemann-Hilbert problems. The authors also provide an extensive array of applications, illustrative examples and homework exercises. This book is ideal for use in introductory undergraduate and graduate level courses in complex variables. | ||
650 | _aFunctions of complex variables. | ||
700 | _aFokas, Athanassios S. | ||
942 | _cREF | ||
999 |
_c38562 _d38562 |