000 | 01266nam a2200217 a 4500 | ||
---|---|---|---|
020 | _a9780199133895 | ||
020 | _a0199133891 | ||
082 |
_a330 _bMOY |
||
100 | _aMoynihan, Dan | ||
245 | _aEconomics : a complete course | ||
250 | _a2nd ed | ||
260 |
_aOxford : _bOxford University Press, _c1993. |
||
300 | _a446p. | ||
500 | _aIncludes index | ||
505 | _aThe economic problem; the language of economics; economic systems; production; types of business organizations;the finance and growth of firms; the location and structure of industry; how prices are decided; social costs and benefits; how firms behave and the interests of consumers; the distribution of income and wealth; workers, wages and employers; interest, rent and profit; how the economy works; the role of money; public finance; international trade; inflation and unemployment; economic growth; controlling the economy; population. | ||
520 | _aThis introductory textbook on economics has been revised and updated to include the latest statistical information and articles from newspapers and magazines. A new section on the exchange rate mechanism (ERM) has also been included. | ||
650 | _aEconomics. | ||
650 | _aEconomics | ||
700 | _aTitley, Brian | ||
942 | _cREF | ||
999 |
_c38605 _d38605 |