000 | 01830pam a2200229 a 4500 | ||
---|---|---|---|
020 | _a9788120314863 | ||
020 | _a8120314867 | ||
020 | _a0023963700 | ||
082 | 0 | 0 |
_a596 _bPOU |
100 | 1 | _aPough, F. Harvey. | |
245 | 1 | 0 | _aVertebrate life / |
250 | _a4th ed. | ||
260 |
_aNew Delhi. : _bPrentice Hall India, _cc1996. |
||
300 |
_axvii, 798 p., [4] p. of plates : _bill. (some col.), maps ; |
||
500 | _aIncludes Index | ||
505 | _a The diversity, evolution, and classification of vertebrates -- The origin of vertebrates -- Vertebrate organ systems and their evolution -- Homeostasis and energetics: water balance, temperature regulation, and energy use -- Geography and ecology from the Cambrian to the Mid-Devonian -- Aquatic vertebrates: cartilaginous and bony fishes -- The rise of jawed vertebrates and the radiation of the chondrichthyes -- Dominating life in water: teleostomes and the major radiation of fishes -- Geography and ecology from the Mid-Devonian to Late Permian -- Origin and radiation of tetrapods in the Late Paleozoic -- Salamanders, Anurans, and Caecilians -- Turtles -- Mesozoic diapsids: nonavian dinosaurs, birds, crocodilians, and others -- Geography and ecology of the Mesozoic -- The Lepidosaurs: tuatara, lizards, amphisbaenians, and snakes -- Ectothermy: a low-cost approach to life -- Characteristics of birds: specializations for flight -- The ecology and behavior of birds -- The synapsida and the evolution of mammals -- Geography and ecology of the Cenozoic -- Characteristics of mammals -- Endothermy: a high-energy approach to life -- Body size, ecology, and sociality of mammals -- Humans as vertebrates. | ||
650 | 0 | _aVertebrates. | |
650 | 0 | _aVertebrates, Fossil. | |
700 | 1 | _aHeiser, John B. | |
700 | 1 | _aMcFarland, William N. | |
942 | _cREF | ||
999 |
_c38640 _d38640 |