000 | 01398cam a22002294a 4500 | ||
---|---|---|---|
020 | _a0073038695 | ||
020 | _a9780073038698 | ||
082 | 0 | 0 |
_a591.4 _bKEN |
100 | 1 | _aKent, George C. | |
245 | 1 | 0 | _aComparative anatomy of the vertebrates |
250 | _a9th edition. | ||
260 |
_aBoston : _bMcGraw Hill, _cc2001. |
||
300 |
_axvii, 524 pages : _billustrations (some color) ; 29 cm |
||
505 | _aIntroduction -- Concepts, premises, and pioneers -- Protochordates and the origin of craniates -- Parade of the craniates in time and taxa -- Early craniate morphogenesis -- Integument -- Mineralized tissues: an introduction to the skeleton -- Vertebrae, ribs, and sterna -- Skull and visceral skeleton -- Girdles, fins, limbs and locomotions -- Muscles -- Digestive system -- Respiratory system -- Circulatory system -- Urogenital system -- Nervous system -- Sense organs -- Endocrine organs. | ||
520 | _aDeemed a classic for its reading level and high-quality illustrations, this respected text is ideal for your one-semester Comparative Anatomy course. For the ninth edition, George Kent is joined by new co-author Bob Carr. | ||
650 | 0 | _aVertebrates | |
650 | 0 | _aAnatomy, Comparative. | |
700 | 1 | _aCarr, Robert K. | |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/description/mh021/00038680.html |
856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/mh021/00038680.html |
942 | _cREF | ||
999 |
_c38801 _d38801 |