000 | 01353nam a2200241 a 4500 | ||
---|---|---|---|
020 | _a9788123905136 | ||
020 | _a8123905130 | ||
020 | _a9788123905143 | ||
020 | _a8123905149 | ||
082 |
_a615.19 _bPRA |
||
245 | _aPractical Pharmaceutical Chemistry | ||
250 | _a4th Edition. | ||
260 |
_aNew Delhi : _bCBS Publishers and Distributors, _cc1988, 1997. |
||
300 |
_aPart 1: viii, 326 p., Part 2: 602 p. : _billustrations ; |
||
500 | _aIncluded Index. | ||
520 | _aThe objectives of this revision have been achieved in part by reducing the heavy dependence of earlier editions on the methods of the british pharmacopoeia. Wherever possible, examples are based on drugs and dosage forms that are in widespread and common use in britain, continental europe and north america. Additionally, some reference to veterinary pharmaceuticals is made where they provide appropriate examples. As in previous editions, substances that are the subject of monographs in the british pharmacopoeia are denoted by their british approved names (ban), and are distinguished from united adopted names (usan) where these are given by setting bans in italics. | ||
650 | _aPharmaceutical chemistry. | ||
650 | _aChemistry. | ||
650 | _aPharmaceutical. | ||
700 | _aBeckett A.H. (Editor) ; | ||
700 | _aStenlake, J.B. (Editor) ; | ||
942 | _cBK | ||
999 |
_c39013 _d39013 |