000 | 01353nam a2200193 a 4500 | ||
---|---|---|---|
020 | _a9783540030799 | ||
020 | _a3540030794 | ||
082 |
_a519.535 _bHAR |
||
100 | _aHardle,Wolfgang | ||
245 | _aApplied multivariate statistical analysis | ||
260 |
_aBerlin ; _aNew York : _bSpringer, _c©2003. |
||
300 |
_a486 pages : _billustrations ; |
||
500 | _aBibliography & Index | ||
505 | _aComparison of batches -- A short excursion into matrix algebra -- Moving to higher dimensions -- Multivariate distributions -- Theory of estimation -- Hypothesis testing -- Composition of data matrices by factors -- Principal components analysis -- Factor analysis -- Cluster analysis -- Discriminant analysis -- Correspondence analysis -- Canonical correlation analysis -- Multidimensional scaling -- Conjoint measurement analysis -- Applications in finance -- Highly interactive, computationally intensive techniques. | ||
520 | _aPresents the tools and concepts of multivariate data analysis with a strong focus on applications. This book describes the distributions of the involved variables in graphical techniques. It deals with multivariate random variables and presents distributions, estimators and tests for various practical situations. | ||
650 | _aMultivariate analysis. | ||
700 | _aSimar, Leopold | ||
942 | _cREF | ||
999 |
_c39913 _d39913 |