000 | 01453cam a22002054a 4500 | ||
---|---|---|---|
020 | _a0849312388 (alk. paper) | ||
020 | _a9780849312380 | ||
082 | 0 | 0 |
_a620.00151 _bLIU |
100 | 1 | _aLiu, G. R. | |
245 | 1 | 0 | _aMesh free methods : moving beyond the finite element method |
260 |
_aBoca Raton, Fla. : _bCRC Press, _cc2003. |
||
300 |
_a691 p. : _billustrations ; |
||
500 | _aIncluded Index. | ||
505 | _aIntroduction -- Mesh free methods for engineering problems -- Mechanics of solids and structures -- Principles for weak forms -- MFree shape function construction -- Element free Galerkin method -- Meshless local Petrov-Galerkin method -- Point interpolation methods -- Mesh free methods for fluid dynamics problems -- Mesh free methods for beams -- Mesh free methods for plates -- Mesh free methods for shells -- Boundary mesh free methods -- Mesh free methods coupled with other methods -- Implementation issues -- MFree2D. | ||
520 | _aAs engineers attempt to solve problems of increasing complexity, they must develop and learn new methods for doing so. This book provides full, step-by-step details of mesh free methods that can effectively handle a variety of mechanics problems, systematically exploring their theories, principles, and procedures. | ||
650 | 0 | _aEngineering mathematics. | |
650 | 0 | _aNumerical analysis. | |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0646/2002023347-d.html |
942 | _cPR | ||
999 |
_c40169 _d40169 |