000 | 01161cam a2200217 a 4500 | ||
---|---|---|---|
020 | _a9781422114674 (pbk. : alk. paper) | ||
020 | _a1422114678 | ||
082 | 0 | 0 |
_a658.3125 _bHAR |
245 | 0 | 0 | _aManaging performance to maximize results. |
260 |
_aBoston, Mass. : _bHarvard Business School Press, _cc2007. |
||
300 | _avii ,183 p. ; | ||
490 | 0 | _aThe results-driven manager series | |
505 | _aMaximizing Your Performance Management System -- Handling Excellent, Average, and Poor Performers -- Understanding the Power of Expectations -- Selecting Performance Metrics -- Leveraging 360-Degree Feedback. | ||
520 | _aAs a manager, you tackle a range of responsibilities. Evaluating your employees' performance arguably counts among the most crucial of your managerial tasks. This guide shows managers how to develop high-performing employees by making both formal and informal performance assessments and feedback, part of your everyday interactions. | ||
650 | 0 | _aEmployees | |
650 | 0 | _aPerformance | |
650 | 0 | _aPerformance standards. | |
650 | 0 | _aEmployees | |
856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/ecip0718/2007000884.html |
942 | _cREF | ||
999 |
_c40247 _d40247 |