000 | 01636nam a2200205 a 4500 | ||
---|---|---|---|
020 | _a9781861974747 | ||
020 | _a1861974744 | ||
082 |
_a658.401 _bFRI |
||
100 | _aFriend, Graham | ||
245 | _aGuide to business planning | ||
260 |
_aLondon : . _bThe economist in association with Profile Books, _c©2004 |
||
300 |
_a281 pages : _billustrations ; |
||
490 | _aEconomist books (Series) | ||
500 | _aIncludes index | ||
505 | _a.The business plan -- Strategic planning -- Analysing the environment -- Analysing the firm -- Industry and competitor analysis -- Product and portfolio analysis -- SWOT analysis -- Generating strategic options -- Market analysis and strategy -- Market forecasting -- The operational plan -- Modelling the business -- Accounting principles -- Completing the financial statements -- Reviewing the financial statements -- Evaluating strategic options -- Funding issues -- Risk analysis -- Presenting the business plan and obtaining approval -- Implementing the business plan | ||
520 | _a This guide covers every aspect of preparing a business plan, including how to analyze the market, how to model the business and financial statements, the analysis of risk and the assessment of both the upside and potential downside, and the all-important executive summary--often the only part of a business plan that is read. Finally, it shows how to use a business plan to help put your ideas into practice and how to monitor and measure the performance of the business.--From publisher description | ||
650 | _aBusiness planning. | ||
700 | _aZehle, Stefan | ||
942 | _cREF | ||
999 |
_c40739 _d40739 |