000 | 01900nam a2200217 a 4500 | ||
---|---|---|---|
020 | _a9781591392453 | ||
020 | _a1591392454 | ||
082 |
_a658.301 _bHUS |
||
100 | _aHuselid, Mark A. | ||
245 | 4 | _aThe workforce scorecard : managing human capital to execute strategy | |
260 |
_aBoston, Mass. : _bHarvard Business School Press, _c©2005. |
||
300 |
_axx, 278 pages : _billustrations ; |
||
500 | _aIncludes index | ||
505 | _aChapter 1: The three challenges of workforce measurement and management -- Part one: The perspective challenge -- Chapter 2: Differentiating your workforce strategy -- Part two: The metrics challenge -- Chapter 3: Building the workforce scorecard -- Chapter 4: Linking the workforce and HR scorecards: Strategy execution through HR management systems -- Chapter 5: Collecting and interpreting workforce scorecard data -- Part three: The execution challenge -- Chapter 6: Strategy execution I: The roles of the CEO, executive team, and workforce metrics -- Chapter 7: Strategy execution II: The roles of line managers, the HR function, and workforce metrics -- Chapter 8: Communication and learning programs for the workforce scorecard -- Chapter 9: The end product. | ||
520 | _a "In The Workforce Scorecard, Huselid, Becker, and Beatty introduce a management and metrics system that identifies the behaviors, competencies, and mindset and culture required for workforce success, and measures how these dimensions impact the bottom line." "For managers who want to turn practices into strategic results and HR professionals who want to quantify the value they create, The Workforce Scorecard offers crucial lessons for leveraging human capital to achieve business success."--Jacket. | ||
650 | _aPerformance standards. | ||
650 | _aPersonnel management. | ||
700 | _aBecker, Brian E. | ||
700 | _aBeatty, Richard W. | ||
942 | _cREF | ||
999 |
_c40745 _d40745 |