000 | 01707nam a2200205 a 4500 | ||
---|---|---|---|
020 | _a0684811634 | ||
020 | _a9780684811635 | ||
082 |
_a658.152 _bLYN |
||
100 | _aLynch, Peter ; | ||
245 | _aLearn to earn : a beginner's guide to the basics of investing and business | ||
260 |
_aNew York : _bFireside, _c©1995. |
||
300 |
_a272 p. : _billustrations ; |
||
500 | _aIncludes Index. | ||
505 | _aIntroduction: The Companies Around Us -- 1. Short History of Capitalism -- 2. Basics of Investing -- 3. Lives of a Company -- 4. Invisible Hands -- Appendix 1: Stockpicking Tools -- Appendix 2: Reading the Numbers -- How to Decipher a Balance Sheet. | ||
520 | _a"Many investors, including some with substantial portfolios, have only the sketchiest idea of how the stock market works. The reason, say Lynch and Rothchild, is that the basics of investing - the fundamentals of our economic system and what they have to do with the stock market - aren't taught in school. At a time when individuals have to make important decisions about saving for college and 401(k) retirement funds, this failure to provide a basic education in investing can have tragic consequences." "In Learn to Earn, Lynch and Rothchild explain in a style accessible to anyone who is high-school age or older how to read a stock table in the daily newspaper, how to understand a company annual report, and why everyone should pay attention to the stock market. They explain not only how to invest, but also how to think like an investor."--Jacket. | ||
650 | _aInvestments -- United States. | ||
650 | _aCorporations -- United States -- Finance. | ||
650 | _aCapitalism. | ||
650 | _aFinance, Personal. | ||
999 |
_c40829 _d40829 |