000 | 00854cam a2200265 i 4500 | ||
---|---|---|---|
020 | _a0849305160 | ||
082 | 0 | 0 |
_a574.192 _bHAN |
245 | 0 | 0 | _aHandbook of biochemistry and molecular biology / |
250 | _a3d ed. | ||
260 |
_aCleveland : _bCRC Press, _cc1976. |
||
300 |
_aVol. 2 444 p. _bill. ; |
||
500 | _aPrevious editions published under title: Handbook of biochemistry. | ||
500 | _aAt head of title: CRC. | ||
500 | _aIncludes index | ||
505 | 0 | _a[1] Proteins. 3 v.--[2] Nucleic acids. 2 v.--[3] Lipids, carbohydrates, steroids.--[4] Physical and chemical data. 2 v.--[5] Cumulative series index. | |
650 | 0 | _aBiochemistry | |
650 | 0 | _aMolecular biology | |
650 | 2 | _aNucleic acids | |
650 | 2 | _aAlkaloids | |
650 | 2 | _aCarbohydrates | |
650 | 2 | _aLipids | |
650 | 2 | _aSteroids | |
700 | 1 | _aFasman, Gerald D. | |
942 | _cBK | ||
999 |
_c41018 _d41018 |