000 | 00583pam a2200193 a 4500 | ||
---|---|---|---|
020 | _a9788177581041 | ||
020 | _a013583600X : | ||
082 | 0 | 0 |
_a330.0151 _bSYD |
100 | 1 | _aSydsæter, Knut. | |
245 | 1 | 0 | _aMathematics for economic analysis / |
260 |
_aNew Delhi : _bDorling Kindersley, _c2006. |
||
300 |
_a1000 p. : _bill. ; |
||
500 | _aIncludes index | ||
500 | _aOriginal edition published by Prentice Hall, Englewood Cliffs, N.J. : c1995. ISBN 013583600X : | ||
650 | 0 | _aEconomics, Mathematical. | |
650 | 0 | _aEconomics | |
700 | 1 | _aHammond, Peter J., | |
942 | _cBK | ||
999 |
_c41160 _d41160 |