000 | 01875cam a2200289 a 4500 | ||
---|---|---|---|
020 | _a 9780070151574 | ||
020 | _a0070151571 | ||
020 | _a9780073382371 (alk. paper) | ||
020 | _a007338237X (alk. paper) | ||
082 | 0 | 0 |
_a332.6 _bINV |
245 | 1 | 0 | _aInvestments / |
250 | _a8th ed. | ||
260 |
_aNew Delhi : _bTata McGraw-Hill, _cc2009. |
||
300 |
_axxxi, 1083 p. : _bill. (some col.) ; |
||
500 | _aIncludes index | ||
505 | _aThe investment environment -- Asset classes and financial instruments -- How securities are traded -- Mutual funds and other investment companies -- Learning about return and risk from the historical record -- Risk aversion and capital allocation to risky assets -- Optimal risky portfolios -- Index models -- The capital asset pricing model -- Arbitrage pricing theory and multifactor models of risk and return -- The efficient market hypothesis -- Behavioral finance and technical analysis -- Empirical evidence on security returns -- Bond prices and yields -- The term structure of interest rates -- Managing bond portfolios -- Macroeconomic and industry analysis -- Equity valuation models -- Financial statement analysis -- Options markets: introduction -- Option valuation -- Futures markets -- Futures, swaps, and risk management -- Portfolio performance evaluation -- International diversification -- Hedge funds -- The theory of active portfolio management -- Investment policy and the framework of the CFA Institute. | ||
650 | 0 | _aInvestments. | |
650 | 0 | _aPortfolio management. | |
650 | 0 | _aInvestimentos. | |
700 | 1 | _aZvi Bodie | |
700 | 1 | _aKane, Alex, | |
700 | 1 | _aMarcus, Alan J. | |
700 | 1 | _aMohanthy, Pitabas | |
856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/ecip0812/2008009854.html |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0829/2008009854-b.html |
942 | _cREF | ||
999 |
_c41293 _d41293 |