000 | 01393cam a22002174a 4500 | ||
---|---|---|---|
020 | _a9780138018825 (pbk. : alk. paper) | ||
020 | _a0138018820 | ||
020 | _a9780132153331 | ||
020 | _a0132153335 | ||
082 | 0 | 0 |
_a658.4038011 _bKRO |
100 | 1 | _aKroenke, David M., | |
245 | 1 | 0 | _aMIS essentials |
250 | _a2nd Edition. | ||
260 |
_aBoston : _bPrentice Hall, _cc2012. |
||
300 |
_axix, 358 p. : _bcolor illustrations ; |
||
505 | _a Part 1: MIS and You Chapter 1. The Importance of MIS Chapter 2. Business Processes, Information, and Information Systems Chapter 3. Organizational Strategy, Information Systems, and Competitive Advantage Part 2: Information Technology Chapter 4. Hardware and Software Chapter 5. Database Processing Chapter 6. Data Communication Part 3: Using IS for Competitive Strategy Chapter 7. Enterprise Systems Chapter 8. E-Commerce, Web 2.0, and Social Networking Chapter 9. Business Intelligence and Information Systems for Decision Making Part 4: Information Systems Management Chapter 10. Information Systems Development Chapter 11. Information Systems Management Chapter 12. Information Security Management | ||
520 | _aThis brief text shows readers how businesses use--and need--information systems to accomplish their goals, objectives, and competitive strategy. | ||
650 | 0 | _aManagement information systems. | |
650 | 0 | _aBusiness | |
942 | _cREF | ||
999 |
_c41320 _d41320 |