000 | 02621nam a2200217 a 4500 | ||
---|---|---|---|
020 | _a9780071611626 | ||
020 | _a0071611622 | ||
082 |
_a515.35 _bBRO |
||
100 | _aBronson, Richard | ||
245 | _aSchaum's outline of differential equations | ||
250 | _a3rd ed. | ||
260 |
_aNew York : _bMcGraw-Hill, _c[2009?] |
||
300 |
_axiv, 385 pages : _billustrations ; |
||
490 | _aSchaum's outline series. | ||
500 | _aIncludes index. | ||
505 | _a Schaum's Outline of Differential Equations, 3ed 1. Basic Concepts 2. An Introduction to Modeling and Qualitative Methods 3. Classifications of First-Order Differential Equations 4. Separable First-Order Differential Equations 5. Exact First-Order Differential Equations 6. Linear First-Order Differential Equations 7. Applications of First-Order Differential Equations 8. Linear Differential Equations: Theory of Solutions 9. Second-Order Linear Homogeneous Differential Equations with Constant Coefficients 10. nth-Order Linear Homogeneous Differential Equations with Constant Coefficients 11. The Method of Undetermined Coefficients 12. Variation of Parameters 13. Initial-Value Problems for Linear Differential Equations 14. Applications of Second-Order Linear Differential Equations 15. Matrices 16. e^at 17. Reduction of Linear Differential Equations to a System of First-Order Equations 18. Graphical and Numerical Methods for Solving First-Order Differential Equations 19. Further Numerical Methods for Solving First-Order Differential Equations 20. Numerical Methods for Solving Second-Order Differential Equations Via Systems 21. The Laplace Transform 22. Inverse Laplace Transforms 23. Convolutions and the Unit Step Function 24. Solutions of Linear Differential Equations with Constant Coefficients by Laplace Transforms 25. Solutions of Linear systems by Laplace Transforms 26. Solutions of Linear Differential Equations with Constant Coefficients by Matrix Methods 27. Power Series Solutions of Linear Differential Equations with Variable Coefficients 28. Series Solutions Near a Regular Singular Point 29. Some classical Different Equations 30. Gamma and Bessel Functions 31. An Introduction to Partial Differential Equations 32. Second-Order Boundary-Value Problems 33. Eigenfunction Expansions 34. An Introduction to Difference Equations | ||
520 | _a Schaum's Outlines present all the essential course information in an easy-to-follow, topic-by-topic format. You also get hundreds of examples, solved problems, and practice exercises to test your skills | ||
650 | _aDifferential equations. | ||
700 | _aCosta, Gabriel B | ||
942 | _cREF | ||
999 |
_c41367 _d41367 |