000 | 03698nam a2200241 a 4500 | ||
---|---|---|---|
020 | _a9780471360933 | ||
020 | _a0471360937 | ||
082 | 0 | 0 |
_a519.535 _bAGR |
100 | 1 | _aAgresti, Alan. | |
245 | 1 | 0 | _aCategorical data analysis |
250 | _a2nd ed. | ||
260 |
_aNew York : _bWiley-Interscience, _c©2002. |
||
300 |
_axv, 710 pages : _billustrations ; |
||
490 | _aWiley series in probability and statistics. | ||
500 | _aIncludes index | ||
505 | _aIntroduction: Distributions and Inference for Categorical Data -- Describing Contingency Tables -- Inference for Contingency Tables -- Introduction to Generalized Linear Models -- Logistic Regression -- Building and Applying Logistic Regression Models -- Logit Models for Multinomial Responses -- Loglinear Models for Contingency Tables -- Building and Extending Loglinear/Logit Models -- Models for Matched Pairs -- Analyzing Repeated Categorical Response Data -- Random Effects: Generalized Linear Mixed Models for Categorical Responses -- Other Mixture Models for Categorical Data* -- Asymptotic Theory for Parametric Models -- Alternative Estimation Theory for Parametric Models -- Historical Tour of Categorical Data Analysis* -- Using Computer Software to Analyze Categorical Data -- Chi-Squared Distribution Values. | ||
520 | _aAmstat News asked three review editors to rate their top five favorite books in the September 2003 issue. Categorical Data Analysis was among those chosen. A valuable new edition of a standard reference "A 'must-have' book for anyone expecting to do research and/or applications in categorical data analysis." Statistics in Medicine on Categorical Data Analysis, First Edition The use of statistical methods for categorical data has increased dramatically, particularly for applications in the biomedical and social sciences. Responding to new developments in the field as well as to the needs of a new generation of professionals and students, this new edition of the classic Categorical Data Analysis offers a comprehensive introduction to the most important methods for categorical data analysis. Designed for statisticians and biostatisticians as well as scientists and graduate students practicing statistics, Categorical Data Analysis, Second Edition summarizes the latest methods for univariate and correlated multivariate categorical responses. Readers will find a unified generalized linear models approach that connects logistic regression and Poisson and negative binomial regression for discrete data with normal regression for continuous data. Adding to the value in the new edition is coverage of: Three new chapters on methods for repeated measurement and other forms of clustered categorical data, including marginal models and associated generalized estimating equations (GEE) methods, and mixed models with random effects Stronger emphasis on logistic regression modeling of binary and multicategory data An appendix showing the use of SAS for conducting nearly all analyses in the book Prescriptions for how ordinal variables should be treated differently than nominal variables Discussion of exact small-sample procedures More than 100 analyses of real data sets to illustrate application of the methods, and more than 600 exercises An Instructor's Manual presenting detailed solutions to all the problems in the book is available from the Wiley editorial department. | ||
650 | 0 | _aMultivariate analysis. | |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/bios/wiley042/2002068982.html |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/description/wiley034/2002068982.html |
856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/wiley024/2002068982.html |
942 | _cBK | ||
999 |
_c43931 _d43931 |