000 | 01589cam a2200229 a 4500 | ||
---|---|---|---|
020 | _a9781133103714 | ||
020 | _a1133103715 | ||
082 | 0 | 0 |
_a519.4 _bCHE |
100 | 1 | _aCheney, E. W. | |
245 | 1 | 0 | _aNumerical mathematics and computing / |
250 | _a7th ed. | ||
260 |
_aBoston, MA : _bBrooks/Cole, Cengage Learning, _cc2013. |
||
300 |
_axxii, 678 p. : _bill. ; |
||
505 | _a1. Mathematical Preliminaries and Floating-Point Representation -- 2. Linear Systems -- 3. Nonlinear Equations -- 4. Interpolation and Numerical Differentiation -- Ch.5. Numerical Integration -- Ch.6. Spline Functions -- Ch.7. Initial Values Problems -- Ch.8. More on Linear Systems -- Ch.9. Least Squares Methods and Fourier Series -- Ch.10. Monte Carlo Methods and Simulation -- Ch.11. Boundary-Value Problems -- Ch.12. Partial Diffential Equations -- Ch.13. Minimization of Functions -- Ch.14. Linear Programming Problems. | ||
520 | _aSuitable for students of science and engineering, this title shows that the potential computers have for solving numerical problems and give them ample opportunities to hone their skills in programming and problem solving. It also helps them learn about errors that inevitably accompany scientific computations and arms them with methods | ||
650 | 0 | _aNumerical analysis | |
700 | 1 | _aKincaid, David | |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy1303/2012935124-b.html |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy1303/2012935124-d.html |
856 | 4 | 1 | _uhttp://www.loc.gov/catdir/enhancements/fy1303/2012935124-t.html |
942 | _cPR | ||
999 |
_c44113 _d44113 |