000 | 01810nam a22002177a 4500 | ||
---|---|---|---|
020 | _a9780273655367 | ||
020 | _a0273655361 | ||
082 |
_a004.21 _bYEA |
||
100 | _aYeates, Donald | ||
245 | _aSystems analysis and design. | ||
250 | _a2nd ed. | ||
260 |
_aHarlow : _bFinancial Times Prentice Hall, _c2004. |
||
300 | _axvi, 499 pages : | ||
500 | _aPrevious edition: London : Pitman, 1994. Includes index | ||
505 | _a1. The Context for Analysis and Design 2. Approaches to Analysis and Design 3. Communicating with People 4. Building better systems 5. Project Management 6. Systems Analysis: Concepts 7. Systems Analysis: Planning the Approach 8. Systems Analysis: Asking questions and collecting data 9. Systems Analysis: Recording the Information 10. Object Orientated Methods 11. Systems Analysis: Modelling Systems Behaviour 12. Systems Analysis: Meeting Business Requirements 13. From Analysis to Design 14. Systems Design: Information Security 15. Systems Design: Human-Computer Interface 16. Systems Design: System Interfaces 17. Systems Design: Logical Data Design 18. Systems Design: Files 19. Systems Design: Databases 20. Systems Design: Physical Data Design 21. Systems Design: Data Communications 22. Systems Implementation 23. Change Management 24. The future of Systems Analysis and Design Case Studies Index Further Reading List Web References ISEB Qualifications Explained | ||
520 | _aThis text, now in its second edition, covers the whole spectrum of activities necessary for the analysis, design and implementation of computer-based information and data processing systems. The book is directly relevant to students on HND, degree and professional courses. | ||
650 | _aSystem design. | ||
650 | _aSystem analysis. | ||
700 | _aWakefield, Tony | ||
942 | _cREF | ||
999 |
_c44277 _d44277 |