000 | 01557cam a2200193 a 4500 | ||
---|---|---|---|
020 | _a9780470411582 (cloth) | ||
020 | _a0470411589 (cloth) | ||
082 | 0 | 0 |
_a658.4012 _bSCH |
100 | 1 | _aSchmidt, Terry. | |
245 | 1 | 0 | _aStrategic Project Management Made Simple: Practical Tools for Leaders and Teams |
260 |
_aHoboken, N.J. : _bJohn Wiley & Sons, _cc2009. |
||
300 |
_axix, 251 p. : _bill. ; |
||
500 | _aIncludes index. | ||
520 | _aThis fresh approach begins with clearly understanding the what andwhy of a project - comprehending the bigger picture goals that areoften given only lip service or cursory reviews. The second andthird questions clarify success measures and identify the riskyassumptions that can later cause pain if not spotted early. The howquestions - what are the activities, budgets, and schedules - comeslast in our four-question system. By contrast, most projectapproaches prematurely concentrate on the how without firstadequately addressing the three other questions. These fourquestions guide readers into fleshing out a simple, yetsophisticated, mental workbench called "the Logical Framework" - aSystems Thinking paradigm that lays out one's own project strategyin an easily accessible, interactive 4x4 matrix. The inclusion ofmemorable features and concepts (four critical questions, LogFramematrix, If-then thinking, and Implementation Equation) make thisbook unique. | ||
650 | 0 | _aProject management. | |
650 | 0 | _aStrategic planning. | |
856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/fy0903/2008036135.html |
942 | _cREF | ||
999 |
_c44477 _d44477 |