000 | 01129nam a2200169 a 4500 | ||
---|---|---|---|
020 | _a9780199496563 | ||
020 | _a0199496560 | ||
082 | 0 | 0 |
_a331.714 _bSAL |
100 | 1 | _aSalvatore, Dominick. | |
245 | 1 | 0 | _aManagerial Economics : Principles and Worldwide Applications |
250 | _a9th ed. | ||
260 |
_aNew Delhi : _bOxford University Press, _c2020. |
||
300 | _axxiv, 616 p. : | ||
505 | _aPREFACE; PART ONE: INTRODUCTION; 1. The Nature and Scope of Managerial Economics; 2. Demand, Supply and Equilibrium Analysis 3. Optimization Techniques and New Management Tools; PART TWO: 4. Demand Theory; 5. Demand Estimation; 6. Demand Forecasting; PART THREE: PRODUCTION AND COST ANALYSIS; 7. Production Theory and Estimation; 8. Cost Theory and Estimation; PART FOUR: MARKET STRUCTURE AND PRICING PRACTICES; 9. Market Structure: Perfect Competition, Monopoly, and Monopolistic Competition; 10. Oligopoly and Firm Architecture; 11. Game Theory and Strategic Behaviour; 12. Pricing Practices; PART FIVE: REGULATION, AND FAIR COMPETITION : 13. The Role of Government in the Economics | ||
650 | 0 | _aManagerial economics. | |
942 | _cBK | ||
999 |
_c44911 _d44911 |