000 | 02018nam a22002057a 4500 | ||
---|---|---|---|
020 | _a9783030233372 | ||
020 | _a9783030233358 | ||
082 |
_a628.1 _bBOY |
||
100 | _aBoyd, Claude E. | ||
245 | _aWater quality : an introduction | ||
250 | _aThird edition | ||
260 |
_aCham : _bSpringer, _c2020 |
||
300 | _a440 p. | ||
500 | _aIncludes index | ||
505 | _aIntroduction 1. Physical Properties of Water 2. An Overview of Hydrology 3. Water Temperature 4. Dissolved Solids 5. Particulate Matter, Color, Turbidity, and Light 6. Dissolved Oxygen and Other Gases 7. Redox Potential 8.pH, Carbon Dioxide, and Alkalinity 9. Acidity 10. Total Hardness 11. Microorganisms, Macrophytes, and Water Quality 12. Nitrogen 13. Phosphorus 14. Eutrophication 15. Sulfur 16. Micronutrients and Other Trace Elements 17. Water Supply 18. Water Pollution 19. Water Quality Regulations | ||
520 | _aThis volume is of great importance to humans and other living organisms. The study of water quality draws information from a variety of disciplines including chemistry, biology, mathematics, physics, engineering, and resource management. University training in water quality is often limited to specialized courses in engineering, ecology, and fisheries curricula. This book also offers a basic understanding of water quality to professionals who are not formally trained in the subject. The revised third edition updates and expands the discussion, and incorporates additional figures and illustrative problems. Improvements include a new chapter on basic chemistry, a more comprehensive chapter on hydrology, and an updated chapter on regulations and standards. Because it employs only first-year college-level chemistry and very basic physics, the book is well-suited as the foundation for a general introductory course in water quality. It is equally useful as a guide for self-study and an in-depth resource for general readers | ||
650 | _aWater quality | ||
650 | _aWater supply | ||
942 | _cREF | ||
999 |
_c45294 _d45294 |