000 | 02405nam a22002538i 4500 | ||
---|---|---|---|
005 | 20241226115011.0 | ||
020 | _a9781108486743 | ||
020 | _a9781108708241 | ||
082 | 0 | 0 |
_a658 _bGHA |
100 | 1 |
_aGhauri, Pervez N., _eauthor. |
|
245 | 1 | 0 |
_aResearch methods in business studies / _cPervez Ghauri, University of Birmingham, Kjell Grønhaug, Norwegian School of Economics and Business Administration, Bergen-Sandviken, Roger Strange, University of Sussex. |
250 | _aFifth Edition. | ||
260 |
_aCambridge : _bCambridge University Press, _c2020 |
||
300 |
_axix, 327 p. _billustrations, charts |
||
500 | _aRevised edition of the authors' Research methods in business studies, 2010. | ||
500 | _aIncludes index. | ||
505 | _aPart I: Challenges and ambiguities of business research: Introduction. Research in business studies Part II: The Research Process. The research process Research problems Research design Measurements Part III: Implementation. Data collection for qualitative research Qualitative data analysis Data collection for quantitative research Description and preliminary analysis of quantitative data Multiple regression Additional methods of quantitative analysis Cross-cultural research Writing the final report | ||
520 | _a"We are very pleased to present the fifth edition of our book on Research Methods. The first edition of this book, published in 1995, received considerable recognition and attention, mainly from scholars in the United Kingdom, Scandinavia and the Netherlands. The second, third and fourth editions, published in 2002, 2005 and 2010, were used in several American and Asian schools, in addition to many European schools, and have been translated into several languages such as; Chinese, Portuguese and Estonian. The fourth edition in particular was widely praised for its direct and concrete approach to research methods not only for business studies but also for social sciences in general. Over the past fifteen years, we personally received many positive comments on the accessibility and directness of the text from our colleagues and the students who used it. But at the same time, we also received a lot of feedback on what was missing in the book, and valuable input on how it could be improved"-- | ||
650 | 0 | 0 | _aManagement |
650 | 0 | 0 | _aBusiness |
700 | 1 | _aGrønhaug, Kjell, | |
700 | 1 | _aStrange, Roger, | |
942 | _cREF | ||
999 |
_c45321 _d45321 |